Tweet us, Like us, Share us:
Casa de Tres Hermanas - Villa in Los Cabos
Vacation Rental Summary
Bedrooms: 4
Bathrooms: 4
Square Feet: 2,200
Rates Summary
Nightly:
$383.00 - $525.00
Weekly:
$2,681.00 - $3,675.00
Monthly:
$10,724.00 - $14,700.00
More about this Los Cabos Vacation Rental
| Bedrooms: 4 Bathrooms: 4 Pets: No Square Feet: 2,200 Fee: $0 Pool: No Community: No |
- More about this rental:
- Rental Description
- Photos
- Availability
- Rates
- Amenities
- Reviews
- Top
Rental Description
Casa de Tres Hermanas is just three blocks from the marina in the gated Pedregal community of Cabo San Lucas.
This spectacular 2,400 sq. ft. Mexican-style villa has 4 bedrooms, 3.5 baths, a pool, spa and a modern kitchen.
Completed in January 2005, this villa is decorated in traditional Mexican style. Two second-floor patios enjoy views of the Pedregal and surrounding mountains.
- More about this rental:
- Rental Description
- Photos
- Availability
- Rates
- Amenities
- Reviews
- Top
Photos



































- More about this rental:
- Rental Description
- Photos
- Availability
- Rates
- Amenities
- Reviews
- Top
- More about this rental:
- Rental Description
- Photos
- Availability
- Rates
- Amenities
- Reviews
- Top
Rates
| Season | Duration | Nightly | Wknd | Mid-week Nightly | Wknd Nightly | Extra Night | Weekly | Monthly | Entire Season | Min. Stay |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter | 1/6/12 to 5/30/12 | $425 | --- | $425 | $425 | --- | $2,975 | $11,900 | --- | 4 Nights |
| Winter | 1/6/12 to 5/30/12 | $425 | --- | $425 | $425 | --- | $2,975 | $11,900 | --- | 4 Nights |
| Summer | 6/1/12 to 9/30/12 | $383 | --- | $383 | $383 | --- | $2,681 | $10,724 | --- | 4 Nights |
| Summer | 6/1/12 to 9/30/12 | $383 | --- | $383 | $383 | --- | $2,681 | $10,724 | --- | 4 Nights |
| Fall | 10/1/12 to 12/14/12 | $425 | --- | $425 | $425 | --- | $2,975 | $11,900 | --- | 4 Nights |
| Fall | 10/1/12 to 12/14/12 | $425 | --- | $425 | $425 | --- | $2,975 | $11,900 | --- | 4 Nights |
| Fall | 10/1/12 to 12/14/12 | $425 | --- | $425 | $425 | --- | $2,975 | $11,900 | --- | 4 Nights |
| Fall | 10/1/12 to 12/14/12 | $425 | --- | $425 | $425 | --- | $2,975 | $11,900 | --- | 4 Nights |
| Holidays | 12/15/12 to 1/5/13 | $525 | --- | $525 | $525 | --- | $3,675 | $14,700 | --- | 7 Nights |
| Holidays | 12/15/12 to 1/5/13 | $525 | --- | $525 | $525 | --- | $3,675 | $14,700 | --- | 7 Nights |
| Holidays | 12/15/12 to 1/5/13 | $525 | --- | $525 | $525 | --- | $3,675 | $14,700 | --- | 7 Nights |
| Holidays | 12/15/12 to 1/5/13 | $525 | --- | $525 | $525 | --- | $3,675 | $14,700 | --- | 7 Nights |
| Winter | 1/6/13 to 5/30/13 | $425 | --- | $425 | $425 | --- | $2,975 | $11,900 | --- | 4 Nights |
| Winter | 1/6/13 to 5/30/13 | $425 | --- | $425 | $425 | --- | $2,975 | $11,900 | --- | 4 Nights |
- More about this rental:
- Rental Description
- Photos
- Availability
- Rates
- Amenities
- Reviews
- Top
Amenities for this Los Cabos Rental
General:
Bath Tub
BBQ
Blender
Ceiling Fans
Chef Service
Coffee Maker
Computer
Dish Washer
DVD
FAX
Ice Maker
Microwave
Provisioning
Satellite
Shower
Spa
Stereo
Telephone
Toaster
TV
VCR
Vonage Telephone
Water Purification System
- More about this rental:
- Rental Description
- Photos
- Availability
- Rates
- Amenities
- Reviews
- Top
Reviews on this Cayman Islands Rental
Los Cabos Vacation Rental
This Los Cabos vacation rental has been listed since 10/10/2012.
