Lotus - Villa in St. Martin
Vacation Rental Summary
Rates Summary
More about this St. Martin Vacation Rental
| Bedrooms: 3 Bathrooms: 3 Pets: No Fee: $0 Pool: No Community: No |
- More about this rental:
- Rental Description
- Photos
- Availability
- Rates
- Amenities
- Reviews
- Top
Rental Description
We are sure that you will find utter happiness in this wonderful new villa with views of the vast blue sea below, located very close to Baie Longue Beach. Enjoy such elegant amenities as complete air conditioning throughout, an incredibly spacious floor plan, state of the art chef's kitchen, an enormous pool, outside deck featuring large sitting areas and a large Indonesian style gazebo, all while overlooking the charming Long Bay.
Each of the three spacious and luxurious bedrooms is beautifully decorated with ensuite bathrooms.
Bedroom / Bathroom Description
Bedroom 1
King bed, Air conditioning, ensuite bathroom, Ceiling fan, TV, DVD
Bedroom 2
King bed, Air conditioning, ensuite bathroom, Ceiling fan, TV, DVD
Bedroom 3
King bed, Air conditioning, ensuite bathroom, Ceiling fan, TV, DVD
- More about this rental:
- Rental Description
- Photos
- Availability
- Rates
- Amenities
- Reviews
- Top
Photos














































- More about this rental:
- Rental Description
- Photos
- Availability
- Rates
- Amenities
- Reviews
- Top
- More about this rental:
- Rental Description
- Photos
- Availability
- Rates
- Amenities
- Reviews
- Top
Rates
| Season | Duration | Nightly | Wknd | Mid-week Nightly | Wknd Nightly | Extra Night | Weekly | Monthly | Entire Season | Min. Stay |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/15/11 to 4/15/12 | $857 | --- | $857 | $857 | --- | $6,000 | $24,000 | --- | 7 Nights | |
| 12/15/11 to 4/15/12 | $857 | --- | $857 | $857 | --- | $6,000 | $24,000 | --- | 7 Nights | |
| 12/15/11 to 4/15/12 | $929 | --- | $929 | $929 | --- | $6,500 | $26,000 | --- | 7 Nights | |
| 12/15/11 to 4/15/12 | $929 | --- | $929 | $929 | --- | $6,500 | $26,000 | --- | 7 Nights | |
| 12/15/11 to 4/15/12 | $1,000 | --- | $1,000 | $1,000 | --- | $7,000 | $28,000 | --- | 7 Nights | |
| 12/15/11 to 4/15/12 | $1,000 | --- | $1,000 | $1,000 | --- | $7,000 | $28,000 | --- | 7 Nights | |
| 4/16/12 to 12/14/12 | $557 | --- | $557 | $557 | --- | $3,900 | $15,600 | --- | 7 Nights | |
| 4/16/12 to 12/14/12 | $600 | --- | $600 | $600 | --- | $4,200 | $16,800 | --- | 7 Nights | |
| 4/16/12 to 12/14/12 | $557 | --- | $557 | $557 | --- | $3,900 | $15,600 | --- | 7 Nights | |
| 4/16/12 to 12/14/12 | $600 | --- | $600 | $600 | --- | $4,200 | $16,800 | --- | 7 Nights | |
| 4/16/12 to 12/14/12 | $600 | --- | $600 | $600 | --- | $4,200 | $16,800 | --- | 7 Nights | |
| 4/16/12 to 12/14/12 | $643 | --- | $643 | $643 | --- | $4,500 | $18,000 | --- | 7 Nights | |
| 4/16/12 to 12/14/12 | $600 | --- | $600 | $600 | --- | $4,200 | $16,800 | --- | 7 Nights | |
| 4/16/12 to 12/14/12 | $643 | --- | $643 | $643 | --- | $4,500 | $18,000 | --- | 7 Nights | |
| 4/16/12 to 12/14/12 | $643 | --- | $643 | $643 | --- | $4,500 | $18,000 | --- | 7 Nights | |
| 4/16/12 to 12/14/12 | $643 | --- | $643 | $643 | --- | $4,500 | $18,000 | --- | 7 Nights | |
| 4/16/12 to 12/14/12 | $557 | --- | $557 | $557 | --- | $3,900 | $15,600 | --- | 7 Nights | |
| 4/16/12 to 12/14/12 | $557 | --- | $557 | $557 | --- | $3,900 | $15,600 | --- | 7 Nights | |
| 12/15/12 to 4/15/13 | $857 | --- | $857 | $857 | --- | $6,000 | $24,000 | --- | 7 Nights | |
| 12/15/12 to 4/15/13 | $857 | --- | $857 | $857 | --- | $6,000 | $24,000 | --- | 7 Nights | |
| 12/15/12 to 4/15/13 | $857 | --- | $857 | $857 | --- | $6,000 | $24,000 | --- | 7 Nights | |
| 12/15/12 to 4/15/13 | $929 | --- | $929 | $929 | --- | $6,500 | $26,000 | --- | 7 Nights | |
| 12/15/12 to 4/15/13 | $857 | --- | $857 | $857 | --- | $6,000 | $24,000 | --- | 7 Nights | |
| 12/15/12 to 4/15/13 | $929 | --- | $929 | $929 | --- | $6,500 | $26,000 | --- | 7 Nights | |
| 12/15/12 to 4/15/13 | $929 | --- | $929 | $929 | --- | $6,500 | $26,000 | --- | 7 Nights | |
| 12/15/12 to 4/15/13 | $1,000 | --- | $1,000 | $1,000 | --- | $7,000 | $28,000 | --- | 7 Nights | |
| 12/15/12 to 4/15/13 | $929 | --- | $929 | $929 | --- | $6,500 | $26,000 | --- | 7 Nights | |
| 12/15/12 to 4/15/13 | $1,000 | --- | $1,000 | $1,000 | --- | $7,000 | $28,000 | --- | 7 Nights | |
| 12/15/12 to 4/15/13 | $1,000 | --- | $1,000 | $1,000 | --- | $7,000 | $28,000 | --- | 7 Nights | |
| 12/15/12 to 4/15/13 | $1,000 | --- | $1,000 | $1,000 | --- | $7,000 | $28,000 | --- | 7 Nights | |
| Holidays | 12/20/12 to 1/5/13 | $2,000 | --- | $2,000 | $2,000 | --- | $14,000 | $56,000 | --- | 7 Nights |
| Holidays | 12/20/12 to 1/5/13 | $2,000 | --- | $2,000 | $2,000 | --- | $14,000 | $56,000 | --- | 7 Nights |
| Holidays | 12/20/12 to 1/5/13 | $2,000 | --- | $2,000 | $2,000 | --- | $14,000 | $56,000 | --- | 7 Nights |
| Holidays | 12/20/12 to 1/5/13 | $2,000 | --- | $2,000 | $2,000 | --- | $14,000 | $56,000 | --- | 7 Nights |
| 4/16/13 to 12/14/13 | $643 | --- | $643 | $643 | --- | $4,500 | $18,000 | --- | 7 Nights | |
| 4/16/13 to 12/14/13 | $643 | --- | $643 | $643 | --- | $4,500 | $18,000 | --- | 7 Nights | |
| 4/16/13 to 12/14/13 | $557 | --- | $557 | $557 | --- | $3,900 | $15,600 | --- | 7 Nights | |
| 4/16/13 to 12/14/13 | $557 | --- | $557 | $557 | --- | $3,900 | $15,600 | --- | 7 Nights | |
| 4/16/13 to 12/14/13 | $600 | --- | $600 | $600 | --- | $4,200 | $16,800 | --- | 7 Nights | |
| 4/16/13 to 12/14/13 | $600 | --- | $600 | $600 | --- | $4,200 | $16,800 | --- | 7 Nights |
- More about this rental:
- Rental Description
- Photos
- Availability
- Rates
- Amenities
- Reviews
- Top
Amenities for this St. Martin Rental
General:
- More about this rental:
- Rental Description
- Photos
- Availability
- Rates
- Amenities
- Reviews
- Top
