Lotus - Villa in St. Martin

More about this St. Martin Vacation Rental

Bedrooms: 3 Bathrooms: 3 Pets: No Fee: $0 Pool: No Community: No

Rental Description

We are sure that you will find utter happiness in this wonderful new villa with views of the vast blue sea below, located very close to Baie Longue Beach. Enjoy such elegant amenities as complete air conditioning throughout, an incredibly spacious floor plan, state of the art chef's kitchen, an enormous pool, outside deck featuring large sitting areas and a large Indonesian style gazebo, all while overlooking the charming Long Bay.

Each of the three spacious and luxurious bedrooms is beautifully decorated with ensuite bathrooms.

Bedroom / Bathroom Description

Bedroom 1

King bed, Air conditioning, ensuite bathroom, Ceiling fan, TV, DVD

Bedroom 2

King bed, Air conditioning, ensuite bathroom, Ceiling fan, TV, DVD

Bedroom 3

King bed, Air conditioning, ensuite bathroom, Ceiling fan, TV, DVD

Photos

Rates

Season Duration Nightly Wknd Mid-week Nightly Wknd Nightly Extra Night Weekly Monthly Entire Season Min. Stay
12/15/11 to 4/15/12 $857 --- $857 $857 --- $6,000 $24,000 --- 7 Nights
12/15/11 to 4/15/12 $857 --- $857 $857 --- $6,000 $24,000 --- 7 Nights
12/15/11 to 4/15/12 $929 --- $929 $929 --- $6,500 $26,000 --- 7 Nights
12/15/11 to 4/15/12 $929 --- $929 $929 --- $6,500 $26,000 --- 7 Nights
12/15/11 to 4/15/12 $1,000 --- $1,000 $1,000 --- $7,000 $28,000 --- 7 Nights
12/15/11 to 4/15/12 $1,000 --- $1,000 $1,000 --- $7,000 $28,000 --- 7 Nights
4/16/12 to 12/14/12 $557 --- $557 $557 --- $3,900 $15,600 --- 7 Nights
4/16/12 to 12/14/12 $600 --- $600 $600 --- $4,200 $16,800 --- 7 Nights
4/16/12 to 12/14/12 $557 --- $557 $557 --- $3,900 $15,600 --- 7 Nights
4/16/12 to 12/14/12 $600 --- $600 $600 --- $4,200 $16,800 --- 7 Nights
4/16/12 to 12/14/12 $600 --- $600 $600 --- $4,200 $16,800 --- 7 Nights
4/16/12 to 12/14/12 $643 --- $643 $643 --- $4,500 $18,000 --- 7 Nights
4/16/12 to 12/14/12 $600 --- $600 $600 --- $4,200 $16,800 --- 7 Nights
4/16/12 to 12/14/12 $643 --- $643 $643 --- $4,500 $18,000 --- 7 Nights
4/16/12 to 12/14/12 $643 --- $643 $643 --- $4,500 $18,000 --- 7 Nights
4/16/12 to 12/14/12 $643 --- $643 $643 --- $4,500 $18,000 --- 7 Nights
4/16/12 to 12/14/12 $557 --- $557 $557 --- $3,900 $15,600 --- 7 Nights
4/16/12 to 12/14/12 $557 --- $557 $557 --- $3,900 $15,600 --- 7 Nights
12/15/12 to 4/15/13 $857 --- $857 $857 --- $6,000 $24,000 --- 7 Nights
12/15/12 to 4/15/13 $857 --- $857 $857 --- $6,000 $24,000 --- 7 Nights
12/15/12 to 4/15/13 $857 --- $857 $857 --- $6,000 $24,000 --- 7 Nights
12/15/12 to 4/15/13 $929 --- $929 $929 --- $6,500 $26,000 --- 7 Nights
12/15/12 to 4/15/13 $857 --- $857 $857 --- $6,000 $24,000 --- 7 Nights
12/15/12 to 4/15/13 $929 --- $929 $929 --- $6,500 $26,000 --- 7 Nights
12/15/12 to 4/15/13 $929 --- $929 $929 --- $6,500 $26,000 --- 7 Nights
12/15/12 to 4/15/13 $1,000 --- $1,000 $1,000 --- $7,000 $28,000 --- 7 Nights
12/15/12 to 4/15/13 $929 --- $929 $929 --- $6,500 $26,000 --- 7 Nights
12/15/12 to 4/15/13 $1,000 --- $1,000 $1,000 --- $7,000 $28,000 --- 7 Nights
12/15/12 to 4/15/13 $1,000 --- $1,000 $1,000 --- $7,000 $28,000 --- 7 Nights
12/15/12 to 4/15/13 $1,000 --- $1,000 $1,000 --- $7,000 $28,000 --- 7 Nights
Holidays 12/20/12 to 1/5/13 $2,000 --- $2,000 $2,000 --- $14,000 $56,000 --- 7 Nights
Holidays 12/20/12 to 1/5/13 $2,000 --- $2,000 $2,000 --- $14,000 $56,000 --- 7 Nights
Holidays 12/20/12 to 1/5/13 $2,000 --- $2,000 $2,000 --- $14,000 $56,000 --- 7 Nights
Holidays 12/20/12 to 1/5/13 $2,000 --- $2,000 $2,000 --- $14,000 $56,000 --- 7 Nights
4/16/13 to 12/14/13 $643 --- $643 $643 --- $4,500 $18,000 --- 7 Nights
4/16/13 to 12/14/13 $643 --- $643 $643 --- $4,500 $18,000 --- 7 Nights
4/16/13 to 12/14/13 $557 --- $557 $557 --- $3,900 $15,600 --- 7 Nights
4/16/13 to 12/14/13 $557 --- $557 $557 --- $3,900 $15,600 --- 7 Nights
4/16/13 to 12/14/13 $600 --- $600 $600 --- $4,200 $16,800 --- 7 Nights
4/16/13 to 12/14/13 $600 --- $600 $600 --- $4,200 $16,800 --- 7 Nights

Amenities for this St. Martin Rental

General:

Answering Machine
BBQ
Blender
CD Player
Ceiling Fans
Coffee Maker
Dish Washer
Dryer
DVD
Electric Gate
Hair Dryer
Ice Maker
Microwave
Plasma TV
Safe
Satellite
Shower
Stereo
Telephone
Toaster
TV
Washer

Reviews on this Cayman Islands Rental

Log in or register to post comments

St. Martin Vacation Rental

This St. Martin vacation rental has been listed since 10/07/2012.
Javascript is required to view this map.

Nearby Vacation Rentals

4 bedroom / 4 bathroom Villa in St. Martin
Located in: St. Martin (0.05 mi away)
4 bedroom / 4 bathroom Villa in St. Martin
Located in: St. Martin (0.11 mi away)
5 bedroom / 5 bathroom Villa in St. Martin
Located in: St. Martin (0.11 mi away)

Share this Vacation Rental

Nearest Beach

0.43 miles away

Owner Information


Property Contact:
Stewart Caughman

Toll Free:
(800) 645-7498

International:
(404) 815-9855