Rio Chico - Villa in Ocho Rios
Vacation Rental Summary
Rates Summary
More about this Ocho Rios Vacation Rental
| Bedrooms: 8 Bathrooms: 8 Pets: No Fee: $0 Pool: No Community: No |
- More about this rental:
- Rental Description
- Photos
- Availability
- Rates
- Amenities
- Reviews
- Top
Rental Description
Rio Chico is a masterpiece nestled seaside at Ocho Rios. Originally built in 1898, the villa underwent an extensive renovation in the mid '90's by one of the world's most brilliant hoteliers. Today, Rio Chico offers guests top of the line amenities, service and comfort in a remarkable estate nestled on fourteen acres of lush tropical gardens. Indeed, the grounds offer exotic flowers, lush gardens, dramatic and cascading waterfalls that tumble into the sea, two private beaches, and 2000 feet of protected shoreline'truly a Garden of Eden. The elegant mansion features eight bedrooms and baths, which accommodate large groups in sinful comfort.
The main house features six bedrooms and six baths while the separate guest cottage features the two additional bedrooms. Each bedroom features air-conditioning, telephone and TV. Recreational amenities include the two private white sand beaches, two freshwater swimming pools, a hard surface tennis court lighted for night play, half of a basketball court, sea kayaks, sunfish and a windsurfer. Additionally, guests may enjoy unlimited golf at the nearby Sandals Golf & Country Club. It is easy to understand why Rio Chico is a favorite of industrialists and celebrities from around the world.
- More about this rental:
- Rental Description
- Photos
- Availability
- Rates
- Amenities
- Reviews
- Top
Photos


















































- More about this rental:
- Rental Description
- Photos
- Availability
- Rates
- Amenities
- Reviews
- Top
- More about this rental:
- Rental Description
- Photos
- Availability
- Rates
- Amenities
- Reviews
- Top
Rates
| Season | Duration | Nightly | Wknd | Mid-week Nightly | Wknd Nightly | Extra Night | Weekly | Monthly | Entire Season | Min. Stay |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter | 12/15/11 to 4/15/12 | $7,857 | --- | $7,857 | $7,857 | --- | $55,000 | $220,000 | --- | 7 Nights |
| Winter | 12/15/11 to 4/15/12 | $7,857 | --- | $7,857 | $7,857 | --- | $55,000 | $220,000 | --- | 7 Nights |
| Winter | 12/15/11 to 4/15/12 | $8,786 | --- | $8,786 | $8,786 | --- | $61,500 | $246,000 | --- | 7 Nights |
| Winter | 12/15/11 to 4/15/12 | $8,786 | --- | $8,786 | $8,786 | --- | $61,500 | $246,000 | --- | 7 Nights |
| Summer | 4/16/12 to 12/14/12 | $7,227 | --- | $7,227 | $7,227 | --- | $50,590 | $202,360 | --- | 4 Nights |
| Summer | 4/16/12 to 12/14/12 | $7,227 | --- | $7,227 | $7,227 | --- | $50,590 | $202,360 | --- | 4 Nights |
| Summer | 4/16/12 to 12/14/12 | $7,227 | --- | $7,227 | $7,227 | --- | $50,590 | $202,360 | --- | 4 Nights |
| Summer | 4/16/12 to 12/14/12 | $7,227 | --- | $7,227 | $7,227 | --- | $50,590 | $202,360 | --- | 4 Nights |
| Summer | 4/16/12 to 12/14/12 | $6,429 | --- | $6,429 | $6,429 | --- | $45,000 | $180,000 | --- | 4 Nights |
| Summer | 4/16/12 to 12/14/12 | $6,429 | --- | $6,429 | $6,429 | --- | $45,000 | $180,000 | --- | 4 Nights |
| Summer | 4/16/12 to 12/14/12 | $6,429 | --- | $6,429 | $6,429 | --- | $45,000 | $180,000 | --- | 4 Nights |
| Summer | 4/16/12 to 12/14/12 | $6,429 | --- | $6,429 | $6,429 | --- | $45,000 | $180,000 | --- | 4 Nights |
| Thanskgiving | 11/19/12 to 11/26/12 | $10,214 | --- | $10,214 | $10,214 | --- | $71,500 | $286,000 | --- | 7 Nights |
| Thanskgiving | 11/19/12 to 11/26/12 | $10,214 | --- | $10,214 | $10,214 | --- | $71,500 | $286,000 | --- | 7 Nights |
| Thanskgiving | 11/19/12 to 11/26/12 | $10,214 | --- | $10,214 | $10,214 | --- | $71,500 | $286,000 | --- | 7 Nights |
| Thanskgiving | 11/19/12 to 11/26/12 | $10,214 | --- | $10,214 | $10,214 | --- | $71,500 | $286,000 | --- | 7 Nights |
| Thanskgiving | 11/19/12 to 11/26/12 | $11,421 | --- | $11,421 | $11,421 | --- | $79,950 | $319,800 | --- | 7 Nights |
| Thanskgiving | 11/19/12 to 11/26/12 | $11,421 | --- | $11,421 | $11,421 | --- | $79,950 | $319,800 | --- | 7 Nights |
| Thanskgiving | 11/19/12 to 11/26/12 | $11,421 | --- | $11,421 | $11,421 | --- | $79,950 | $319,800 | --- | 7 Nights |
| Thanskgiving | 11/19/12 to 11/26/12 | $11,421 | --- | $11,421 | $11,421 | --- | $79,950 | $319,800 | --- | 7 Nights |
| Winter | 12/15/12 to 4/15/13 | $7,857 | --- | $7,857 | $7,857 | --- | $55,000 | $220,000 | --- | 7 Nights |
| Winter | 12/15/12 to 4/15/13 | $7,857 | --- | $7,857 | $7,857 | --- | $55,000 | $220,000 | --- | 7 Nights |
| Winter | 12/15/12 to 4/15/13 | $8,786 | --- | $8,786 | $8,786 | --- | $61,500 | $246,000 | --- | 7 Nights |
| Winter | 12/15/12 to 4/15/13 | $8,786 | --- | $8,786 | $8,786 | --- | $61,500 | $246,000 | --- | 7 Nights |
| Christmas | 12/19/12 to 12/27/12 | $10,214 | --- | $10,214 | $10,214 | --- | $71,500 | $286,000 | --- | 7 Nights |
| Christmas | 12/19/12 to 12/27/12 | $10,214 | --- | $10,214 | $10,214 | --- | $71,500 | $286,000 | --- | 7 Nights |
| Christmas | 12/19/12 to 12/27/12 | $11,421 | --- | $11,421 | $11,421 | --- | $79,950 | $319,800 | --- | 7 Nights |
| Christmas | 12/19/12 to 12/27/12 | $11,421 | --- | $11,421 | $11,421 | --- | $79,950 | $319,800 | --- | 7 Nights |
| Christmas | 12/19/12 to 12/27/12 | $10,214 | --- | $10,214 | $10,214 | --- | $71,500 | $286,000 | --- | 7 Nights |
| Christmas | 12/19/12 to 12/27/12 | $10,214 | --- | $10,214 | $10,214 | --- | $71,500 | $286,000 | --- | 7 Nights |
| Christmas | 12/19/12 to 12/27/12 | $11,421 | --- | $11,421 | $11,421 | --- | $79,950 | $319,800 | --- | 7 Nights |
| Christmas | 12/19/12 to 12/27/12 | $11,421 | --- | $11,421 | $11,421 | --- | $79,950 | $319,800 | --- | 7 Nights |
| New Years | 12/28/12 to 1/3/13 | $11,421 | --- | $11,421 | $11,421 | --- | $79,950 | $319,800 | --- | 7 Nights |
| New Years | 12/28/12 to 1/3/13 | $11,421 | --- | $11,421 | $11,421 | --- | $79,950 | $319,800 | --- | 7 Nights |
| New Years | 12/28/12 to 1/3/13 | $10,214 | --- | $10,214 | $10,214 | --- | $71,500 | $286,000 | --- | 7 Nights |
| New Years | 12/28/12 to 1/3/13 | $10,214 | --- | $10,214 | $10,214 | --- | $71,500 | $286,000 | --- | 7 Nights |
| New Years | 12/28/12 to 1/3/13 | $11,421 | --- | $11,421 | $11,421 | --- | $79,950 | $319,800 | --- | 7 Nights |
| New Years | 12/28/12 to 1/3/13 | $11,421 | --- | $11,421 | $11,421 | --- | $79,950 | $319,800 | --- | 7 Nights |
| New Years | 12/28/12 to 1/3/13 | $10,214 | --- | $10,214 | $10,214 | --- | $71,500 | $286,000 | --- | 7 Nights |
| New Years | 12/28/12 to 1/3/13 | $10,214 | --- | $10,214 | $10,214 | --- | $71,500 | $286,000 | --- | 7 Nights |
- More about this rental:
- Rental Description
- Photos
- Availability
- Rates
- Amenities
- Reviews
- Top
Amenities for this Ocho Rios Rental
General:
- More about this rental:
- Rental Description
- Photos
- Availability
- Rates
- Amenities
- Reviews
- Top
